Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,036 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21371952683 2026/04/27 12:03:19 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371952682 2026/04/27 12:03:03 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371952681 2026/04/27 12:02:46 (3 mins ago) 12:03:02 0 mins Switzerland Japan 126.72.x.x OpenVPN 0.29 MB
VPN-21371952680 2026/04/27 12:01:34 (4 mins ago) In-use 4 mins France Japan 152.165.x.x OpenVPN In-use
VPN-21371952679 2026/04/27 12:01:32 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21371952678 2026/04/27 12:01:29 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371952677 2026/04/27 12:01:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952676 2026/04/27 12:01:24 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371952675 2026/04/27 12:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952674 2026/04/27 12:01:23 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21371952673 2026/04/27 12:01:22 (4 mins ago) In-use 4 mins Switzerland Japan 61.26.x.x OpenVPN In-use
VPN-21371952672 2026/04/27 12:01:20 (4 mins ago) In-use 4 mins Somalia Japan 153.169.x.x OpenVPN In-use
VPN-21371952671 2026/04/27 12:01:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952670 2026/04/27 12:01:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952669 2026/04/27 12:01:19 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952668 2026/04/27 12:01:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952667 2026/04/27 12:01:19 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952666 2026/04/27 12:01:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952665 2026/04/27 12:01:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952664 2026/04/27 12:01:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21371952663 2026/04/27 12:01:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952662 2026/04/27 12:01:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952661 2026/04/27 12:01:17 (4 mins ago) 12:01:19 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21371952660 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952659 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21371952658 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371952657 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21371952656 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952655 2026/04/27 12:01:16 (4 mins ago) In-use 4 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21371952654 2026/04/27 12:01:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952653 2026/04/27 12:01:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952652 2026/04/27 12:01:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371952651 2026/04/27 12:01:15 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371952650 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952649 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21371952648 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21371952647 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371952646 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952645 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952644 2026/04/27 12:01:14 (4 mins ago) In-use 4 mins Japan Japan 60.128.x.x OpenVPN In-use
VPN-21371952643 2026/04/27 12:01:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952642 2026/04/27 12:01:13 (4 mins ago) In-use 4 mins Russian Federation Japan 60.42.x.x SoftEther VPN (UDP) In-use
VPN-21371952641 2026/04/27 12:01:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371952640 2026/04/27 12:01:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371952639 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952638 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952637 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Japan Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21371952636 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952635 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952634 2026/04/27 12:01:12 (4 mins ago) 12:01:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371952633 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952632 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952631 2026/04/27 12:01:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952630 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952629 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952628 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21371952627 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371952626 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21371952625 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952624 2026/04/27 12:01:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952623 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21371952622 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952621 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952620 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Japan Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21371952619 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Myanmar Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21371952618 2026/04/27 12:01:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371952617 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins Indonesia Japan 153.169.x.x OpenVPN In-use
VPN-21371952616 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21371952615 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952614 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952613 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952612 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952611 2026/04/27 12:01:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952610 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952609 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952608 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952607 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21371952606 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.158.x.x OpenVPN In-use
VPN-21371952605 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952604 2026/04/27 12:01:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952603 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21371952602 2026/04/27 12:01:07 (4 mins ago) 12:01:10 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21371952601 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952600 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins India Japan 124.44.x.x OpenVPN In-use
VPN-21371952599 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952598 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21371952597 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21371952596 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Portugal Australia 124.171.x.x OpenVPN In-use
VPN-21371952595 2026/04/27 12:01:07 (4 mins ago) 12:01:07 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21371952594 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952593 2026/04/27 12:01:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952592 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21371952591 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952590 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21371952589 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952588 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21371952587 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952586 2026/04/27 12:01:06 (4 mins ago) In-use 4 mins India South Africa 102.23.x.x OpenVPN In-use
VPN-21371952585 2026/04/27 12:01:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952584 2026/04/27 12:01:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952583 2026/04/27 12:01:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952582 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952581 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952580 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Somalia Japan 123.1.x.x OpenVPN In-use
VPN-21371952579 2026/04/27 12:01:04 (4 mins ago) 12:01:16 0 mins India Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21371952578 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21371952577 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952576 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952575 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21371952574 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952573 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952572 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952571 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371952570 2026/04/27 12:01:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952569 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Italy Japan 27.138.x.x OpenVPN In-use
VPN-21371952568 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371952567 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952566 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952565 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952564 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Thailand Japan 126.8.x.x OpenVPN In-use
VPN-21371952563 2026/04/27 12:01:03 (4 mins ago) 12:01:06 0 mins Singapore Japan 126.91.x.x OpenVPN 1.32 MB
VPN-21371952562 2026/04/27 12:01:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 123.1.x.x OpenVPN In-use
VPN-21371952561 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952560 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952559 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371952558 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952557 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21371952556 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371952555 2026/04/27 12:01:02 (4 mins ago) 12:01:30 0 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN 0.19 MB
VPN-21371952554 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21371952553 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952552 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21371952551 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952550 2026/04/27 12:01:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952549 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21371952548 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952547 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952546 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371952545 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371952544 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952543 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952542 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952541 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins Kenya Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21371952540 2026/04/27 12:01:01 (4 mins ago) In-use 4 mins France Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21371952539 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371952538 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371952537 2026/04/27 12:01:00 (4 mins ago) 12:01:03 0 mins Singapore Japan 126.1.x.x OpenVPN 1.39 MB
VPN-21371952536 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Switzerland Japan 49.156.x.x OpenVPN In-use
VPN-21371952535 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952534 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Switzerland Japan 125.11.x.x OpenVPN In-use
VPN-21371952533 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952532 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952531 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952530 2026/04/27 12:01:00 (4 mins ago) 12:01:08 0 mins Japan Thailand 171.6.x.x OpenVPN 4.22 MB
VPN-21371952529 2026/04/27 12:01:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952528 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371952527 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371952526 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952525 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952524 2026/04/27 12:00:59 (4 mins ago) 12:01:20 0 mins Korea Republic of Japan 60.128.x.x OpenVPN 0.15 MB
VPN-21371952523 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21371952522 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952521 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371952520 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952519 2026/04/27 12:00:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371952518 2026/04/27 12:00:59 (4 mins ago) 12:01:10 0 mins France Japan 126.36.x.x OpenVPN 1.07 MB
VPN-21371952517 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952516 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952515 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952514 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371952513 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371952512 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins France Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21371952511 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952510 2026/04/27 12:00:58 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952509 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952508 2026/04/27 12:00:57 (4 mins ago) 12:01:09 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21371952507 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952506 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952505 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371952504 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371952503 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952502 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Malaysia Japan 118.157.x.x OpenVPN In-use
VPN-21371952501 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952500 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371952499 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371952498 2026/04/27 12:00:57 (4 mins ago) 12:01:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371952497 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371952496 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Japan Japan 126.117.x.x OpenVPN In-use
VPN-21371952495 2026/04/27 12:00:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371952494 2026/04/27 12:00:56 (4 mins ago) In-use 4 mins Singapore Viet Nam 171.233.x.x OpenVPN In-use
VPN-21371952493 2026/04/27 12:00:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952492 2026/04/27 12:00:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371952491 2026/04/27 12:00:56 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952490 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952489 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952488 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371952487 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371952486 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952485 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Brazil Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21371952484 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952483 2026/04/27 12:00:56 (5 mins ago) In-use 5 mins Korea Republic of Japan 183.180.x.x OpenVPN In-use
VPN-21371952482 2026/04/27 12:00:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371952481 2026/04/27 12:00:55 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371952480 2026/04/27 12:00:55 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371952479 2026/04/27 12:00:55 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
